Manufactured using advanced SMC glass fiber reinforced plastic compression molding technology, delivering optimal structure and superior mechanical properties.
Performance: Reliable insulation, high mechanical strength, flame retardant (GB standards compliant).
Durability: 40 years indoor / 30 years outdoor service life.
Resilience: Corrosion-resistant, anti-aging, rain-proof design with a sleek, novel shape.
Flexible Deployment: Supports single-family, multi-family, and cross-family modular combinations.
Streamlined Construction: Integrated concealed wiring system tailored for residential buildings and civil substations.
Single-phase / three-phase configurations
Voltage: 220V / 380V / 690V
Current Rating: 10A – 250A
Frequency: 50/60Hz AC
Delivers an integrated power distribution solution engineered specifically for high-accuracy energy metering and electrical safety management.
Working Temperature: -25℃ ~ +50℃ (Daily average ≤ 35℃)
Humidity Limit: ≤ 80% RH at 40℃ (tolerance increases at lower temperatures)
Inspect component integrity thoroughly prior to mounting. The unit requires strict vertical mounting with a tilt angle of ≤ 54°. Install in a well-ventilated, dry location shielded from mechanical vibration, chemical corrosion, and direct exposure to intense sunlight.
| TY | SX | D2 | 2 | A |
|---|---|---|---|---|
| Company Code | SMC Non-metallic Metering Box | Single-phase Multi-meter Box | Table Number (2) | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Disconnector | CDGK 2P 100A | 2 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 2 |
| TY | SX | D2 | 4 | A |
|---|---|---|---|---|
| Company Code | SMC Non-metallic Metering Box | Single-phase Multi-meter Box | Table Number (4) | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-125C/3300 125A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 4 |
| Power supply | Breaker | CDBK C type 2P 6A | 1 |
| TY | SX | D2 | 6 | A |
|---|---|---|---|---|
| Company Code | SMC Non-metallic Metering Box | Single-phase Multi-meter Box | Table Number (6) | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-125C/3300 125A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 6 |
| Power supply | Breaker | CDBK C type 2P 6A | 6 |
| TY | SX | D2 | 9 | A |
|---|---|---|---|---|
| Company Code | SMC Non-metallic Metering Box | Single-phase Multi-meter Box | Table Number (9) | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 9 |
| TY | SX | D2 | 10 | A |
|---|---|---|---|---|
| Company Code | SMC Non-metallic Metering Box | Single-phase Multi-meter Box | Table Number (10) | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Leakage circuit breaker | CDBKs C type 2P 63A dedicated to power grid | 10 |
| Power supply | Breaker | CDBK C type 2P 6A | 1 |
| TY | SX | D2 | 12 | A |
|---|---|---|---|---|
| Company Code | SMC Non-metallic Metering Box | Single-phase Single-meter Box | Table Number (12) | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 12 |
| Power supply | Breaker | CDBK C type 2P 6A | 1 |
The boxes are produced with Sheet Molding Compound (SMC) glass fiber reinforced plastic using high-precision compression molding technology, providing strong impact strength, high flame retardance, and optimal insulation.
Under typical usage, the durability spans up to 40 years for indoor installations and up to 30 years in outdoor working environments.
The series supports voltages of 220V, 380V, and 690V (50/60Hz), rated bus current from 10A to 250A, rated insulation voltage (Ui) of 800V, rated short-time withstand current of 30kA, and an insulation resistance of at least 20MΩ.
The unit must be installed vertically with an angle of tilt not exceeding 54°. The site should be dry, well-ventilated, without vibration or direct sunlight, operating within -25℃ to +50℃ and humidity below 80% RH at 40℃.
The SMC composite material is sensitive to strong alkalis, concentrated oxidizing acids, and similar aggressive chemicals, so contact with these substances must be avoided during installation and regular maintenance.
The box achieves a security protection rating of IP44, providing reliable defense against solid ingress larger than 1mm and water splashing from any direction.