TY series FRP meter boxes are manufactured using advanced SMC composite material molding technology and have the following core advantages:
Excellent performance: high insulation (≥20MΩ), high strength (impact resistance 30kJ/m²) and FV0 flame retardant properties
Ultra-long life: 40 years for indoor use / 30 years for outdoor use, far exceeding traditional metal / plastic meter boxes
Environmental adaptability: IP44 protection level, acid and alkali corrosion resistance (pH3-11 range), UV aging resistance
Safety design: Rainproof structure passes GB/T2061 rain test to ensure outdoor electrical safety
Installation advantages: Supports modular combination of 1-12 households, hidden wiring design, and construction efficiency increased by 50%
Application areas: low-voltage power distribution scenarios such as new residential buildings, renovation of old communities, and commercial complexes.
Single-phase electric meter box: suitable for 220V single-phase electric energy measurement
Three-phase electric meter box: supports 380V/690V three-phase power energy measurement and control
Applicable grid frequency: 50Hz or 60Hz universal
Rated current range: 10A–250A (covering residential/industrial and commercial power needs)
Applicable scenarios: low-voltage power distribution systems such as new residential buildings, commercial complexes, and renovation of old power grids
| Parameter | Allowable Range | Technical Description |
|---|---|---|
| Ambient temperature | -25℃ ~ +50℃ | 24-hour average temperature ≤35℃ |
| Air humidity | ≤80%RH (at 40°C) | Higher relative humidity is allowed in low temperature environments |
| Cleanliness requirements | No conductive dust, corrosive gas | Avoid installation in salt spray/chemical pollution areas |
| Altitude limit | ≤2000m | For ultra-high altitude, a customized reinforced insulation version is required |
Protection capability: IP44 splashproof, suitable for outdoor humid environments (need to avoid long-term direct sunlight)
Safety design: Flame retardant grade FV0 (UL94), anti-UV aging materials ensure 30 years outdoor life
Chemical taboos: Do not contact with strong alkali/oxidizing acid/aromatic hydrocarbon solvents (such as benzene, xylene)
| TY | SX | S1 | 1 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase single-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Disconnector | CDGK 4P 100A | 1 |
| Outlet switch | Miniature circuit breakers | CDBK-125 4P 100A | 1 |
| TY | SX | S2 | 2 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBK-125 4P li(C)100A | 2 |
| TY | SX | S2 | 2 | B |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | Second Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-125C/3300 125A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 4P 63A dedicated to power grid | 2 |
| TY | SX | S2 | 2 | E |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | Fifth Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBK-125 4P li(C)100A | 2 |
| TY | SX | S2 | 4 | B |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | Second Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 4P 63A dedicated to power grid | 4 |
| TY | SX | S2 | 6 | B |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | Second Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 4P 63A dedicated to power grid | 6 |
The TY series SMC composite meter boxes have an expected service life of 40 years for indoor use and 30 years for outdoor applications, significantly outperforming traditional metal and plastic alternatives.
They feature an IP44 protection rating, FV0 (UL94) flame retardancy, high insulation (≥20MΩ), and a rainproof construction compliant with GB/T2061 rain testing.
Yes, the series accommodates single-phase measurement (220V) as well as three-phase energy measurement and control (380V/690V) with universal 50Hz/60Hz grid compatibility.
The standard units operate between -25°C and +50°C at altitudes up to 2000m. Avoid direct contact with strong alkalis, oxidizing acids, and aromatic hydrocarbon solvents such as benzene or xylene.
The TY series supports modular combinations ranging from 1 to 12 households with hidden wiring design, improving installation and construction efficiency by up to 50%.