Using SMC glass fiber reinforced composite material compression molding technology.
Supports AC 50Hz or 60Hz frequency, rated working voltage covers 220V, 380V and 690V, current range 10A-250A.
Designed for accurate measurement and intelligent control management of single-phase residential electricity and three-phase industrial power.
| TY | SX | D1 | 1 | A | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase single-meter metering box | Table number | First Generation | Fujian |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Disconnector | NHP-125 2P 100A Specially for (visible) | 1 |
| Outlet switch | Leakage circuit breaker | NB3LE-63M 2P C63 0.05A S type 10kA meter box dedicated | 1 |
| Electric meter bracket | Single-phase gap connector | 60A | 1 |
| TY | SX | D2 | 4 | A | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation | Fujian |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | NM1B-125S/3300 125A meter box dedicated to spare | 1 |
| Outlet switch | Leakage circuit breaker | NB3LE-63M 2P C63 0.05A S type 10kA meter box dedicated | 4 |
| Electric meter bracket | Single-phase gap connector | 60A | 4 |
| TY | SX | D2 | 6 | A | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation | Fujian |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | NM1B-125S/3300 125A meter box dedicated to spare | 1 |
| Outlet switch | Leakage circuit breaker | NB3LE-63M 2P C63 0.05A S type 10kA meter box dedicated | 6 |
| Electric meter bracket | Single-phase gap connector | 60A | 6 |
| TY | SX | D2 | 9 | A | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation | Fujian |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | NM1B-250S/3300 200A meter box dedicated to spare | 1 |
| Outlet switch | Leakage circuit breaker | NB3LE-63M 2P C63 0.05A S type 10kA meter box dedicated | 9 |
| Electric meter bracket | Single-phase gap connector | 60A | 9 |
| TY | SX | D2 | 12 | A | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation | Fujian |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | NM1B-250S/3300 200A meter box dedicated to spare | 1 |
| Outlet switch | Leakage circuit breaker | NB3LE-63M 2P C63 0.05A S type 10kA meter box dedicated | 12 |
| Electric meter bracket | Single-phase gap connector | 60A | 12 |
These metering boxes are manufactured using SMC (Sheet Molding Compound) glass fiber reinforced composite material compression molding technology, which provides high insulation levels and flame retardancy.
The boxes have an exceptionally long service life, lasting more than 40 years for indoor applications and more than 30 years for outdoor environments.
They support AC 50Hz or 60Hz frequencies, with rated working voltages covering 220V, 380V, and 690V, and a working current range of 10A to 250A.
Yes, the box must be installed vertically with a tilt angle of no more than 54°. The site should be free from severe vibrations, mechanical shocks, and corrosive environments. Cool, dry, and shaded areas are preferred.
Contact with strong alkalis, oxidizing acids, amines, ketones, chlorinated hydrocarbons, and aromatic solvents is strictly prohibited as they can corrode or dissolve the box material.