Adopts a transformer design measuring AC single-phase power (rated voltage 220V, current 10A-250A) through a current transformer for high-precision statistics and management, ideal for residential and commercial monitoring.
Plastic housing (fiberglass or flame-retardant PC) protects from physical impact, corrosion, and damage. Features rainproof design (IP44 protection level) and a transparent window for easy reading while preventing illegal operations.
SMC glass fiber reinforced plastic provides high insulation resistance (≥20MΩ) and flame retardant performance (UL94 V0 level) to prevent short circuit fires, ensuring safe operations between -25°C to +50°C.
Corrosion-resistant and aging-resistant materials suitable for outdoor or humid environments (humidity ≤ 80%) with a service life of over 30 years. Concealed wiring design simplifies construction.
| TY | SX | D1 | 1 | D |
| Company Code | SMC non-metallic metering box | Single-phase single-meter metering box | Table number | Fourth Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Disconnector | CDH3 2P 63A | 1 |
| Outlet switch | Leakage circuit breaker | CDBKs C type 2P 63A dedicated to power grid | 1 |
| TY | SX | D1 | 1 | H |
| Company Code | SMC non-metallic metering box | Single-phase single-meter metering box | Table number | Eighth Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Disconnector | CDGK 2P 100A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 1 |
| TY | PX | D1 | 1 | C |
| Company Code | PC+ABS non-metallic metering box | Single-phase single-meter metering box | Table number | Third Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Disconnector | CDGK 2P 100A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 1 |
| TY | SX | D2 | 2 | B |
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | Second Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Disconnector | CDGK 2P 100A | 2 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 2 |
| TY | SX | D2 | 2 | D |
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | Fourth Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming terminal | Terminals | FJ6/JTS2C-35/2*25 | 2 |
| Outlet switch | Miniature circuit breake | CDBK C type 2P 63A | 2 |
The metering boxes are designed to measure AC single-phase power with a rated voltage of 220V and support current capacities ranging from 10A to 250A.
The housings are constructed using non-metallic materials like SMC glass fiber reinforced plastic or flame-retardant PC+ABS. These materials provide high insulation resistance (≥20MΩ) and UL94 V0 level flame retardance to prevent short-circuit fires and electric shocks.
Yes, they are highly suitable for outdoor use. They feature an IP44 protection level rainproof design that prevents rainwater intrusion, along with excellent corrosion and aging resistance suited for environments with humidity levels up to 80%.
Due to the highly durable, corrosion-resistant, and aging-resistant properties of SMC and PC+ABS materials, these boxes have a maintenance-reducing service life of more than 30 years.
They are engineered to operate safely and reliably in ambient temperatures ranging from -25°C to +50°C.